Solar Certification Fund: Third call for project proposals now open
Introduction
The 3rd SCF call asks for project proposals on the specific subjects given in this call text.
Furthermore other projects related to the support of certification and standardisation as well as promotion of solar thermal technology can be handed in.
The maximum budgets indicated include VAT in case VAT has to be paid by the SCF for the services provided by the specific proposer. Open call for projects on specific subjects Some subjects with priority are defined:
No. | Description | Indicative budget k€ | Deliverables |
1 | Promotion of Solar Keymark | - | Depending on individual activities |
2 | Reference weather data database for Solar Keymark testing and certification purposes. To be available for free via the Solar Keymark website | 10 | Reference weather data files on SKN web |
3 | Support to IEA-SHC Task 43: Solar rating and certification Acronym: T43Sup12 | 10 | Keep task 43 running – Operating Agent(s) and Subtask Leaders |
4 | Proposal for elaborating and implementing a Global Certification scheme for solar collectors | 10 | Draft global certification scheme based on EN/ISO9806 |
5 | Follow-up activities on Legionella issue | - | Depending on the activities |
6 | Follow-up process of revision of “EPBD-standards” and active participation in project team for revision/improvement of EN 15316-4-3 | 10 | Text proposal for improved calculation of solar thermal systems in EN 15316-4-3 |
7 | Liaison officers of TC 164, TC 128, TC 228 and TC 371 | 5 per officer | Reports to TC 312 and SKN on work/issues in the respective TCs |
8 | Energy labelling with regard to promotion and awareness raising | - | Depending on individual activities |
9 | Extension of the existing solar collector energy output calculation tool to air collectors | 20 | Validated solar collector energy tool including air collectors |
10 | Automatic Solar Keymark collector data sheet generation with respect to inclusion of annual performance figures | 10 | Implemented automatic procedure for generating data sheet for annual values based on test results and use of output calc. tool based on Excel |
11 | Quality assurance aspects related to heat pipes, could e.g. include: * investigation of freeze resistance testing of heat pipes * performing a round-robin test related to freeze resistance testing of heat pipes Acronym: HPQual | 20 | Proposal for a test procedure |
12 | Elaboration of flexible scheme rules for inter-changeability of collector components. Acronym: FlexColCert | - | Revision/amendment of Solar Keymark concerning flexible certification of collectors with respect to inter-changeability of collector components. |
13 | Development of scheme rules for the certification of absorber coatings related to the upcoming EN12975-3-1 | - | Including absorber coatings in the Solar Keymark scheme rules (making Solar Keymark for absorber coatings available) |
14 | Information about CE-marking of solar collectors - target group manufacturers | 3 | Brochure for manufacturers Presentations |
15 | Estimation of uncertainty of determined collector and system performance | - | Procedure described and proposed to TC 312 in such a way that it can be incorporated as an annex in standards of EN 12975, EN 12976 and /or EN 12977 series |
16 | Measures to harmonise the qualification requirements for inspectors and test labs | 7 | Harmonised requirements for test labs and inspectors |
17 | Revision of specification for requirements for installers and user manuals | - | Proposal for how to handle requirements on information given in installer and user manuals. Clarification of the requirements - and where to put these requirements (in ENs or in certification scheme) |
18 | Administration of SCF * administrative secretariat * technical secretary Acronym: SCF-Sec12 | 9 | Well operated SCF administration. 1-2 calls organised |
19 | Any other good and relevant ideas | - | (basis provided for) improved standards and certification schemes |
Deadline
Deadline for proposals is 31st January 2012, 15:00.
Where and how to deliver proposal
Proposal shall be e-mailed to:
The title of the e-mail shall start with: “SCF-proposal:” followed by short title (preferably an acronym) of proposal.
Proposal shall be presented according to the template shown in Annex A ”SCF application Template”
Evaluation of proposals
The proposals will be evaluated by members of the Solar Certification Fund Steering Group. Rating of proposals will be performed according to Annex B “Rating procedure”.
25/11 2011, SCF Steering Group
Contact: scf(at)estif.org
Full document in word or pdf format

